Project Description
110kV, 126kV, 220kV, 252kV SF6 Circuit Breaker
Application environment:
1. Ambient temperature: -40℃–+ 50℃
2. Wind pressure: ≤700 Pa
3. Altitude: ≤3000m
4. Seismic intensity: ≤9 degrees
5. Air polluted degree: level Ⅲ
LW36-145/252 Outdoor self-energy high-voltage SF6 circuit breaker is a three-phase ac 50/60 Hz outdoor high voltage electric equipment with voltage from 110kV to 252kV.
By opening or closing the rated current and fault current and conversion circuit to realizing the protection, control and operation of the power system. The product can open or close circuit and operate the auto reclosing very fast and realize the linkage of 3-phase circuit.
The circuit breaker applies the modern design, and it has many features such as simple construction, less material. It has very high reliability, easy to install, low noise, etc.
Technical Parameter
| # | Description | Unit | Technical parameters | |
| 1 | Rated voltage | kV | 110, 126, 132, 145, …, 245, 252 | |
| 2 | Rated insulation level | See table 2 | ||
| 3 | Rated frequency | Hz | 50/60 | |
| 4 | Rated current | A | 2500 | |
| 5 | Rated short circuit breaking current | kA | 40 | |
| 6 | Rated short-time withstand current | kA | 40 | |
| 7 | Rated peak withstand current | kA | 100 | |
| 8 | Rated short time continual time | s | 3 | |
| 9 | Rated peak withstand current | kA | 100 | |
| 10 | Short-line fault breaking current | kA | 30/36 | |
| 11 | Rated clearing energized current | A | 125 | |
| 12 | Rated out-of-phase breaking current | kA | 10 | |
| 13 | Accumulative opening times of rated short circuit on power flow | time | 20 | |
| 14 | First pole to clear factor | 1.3 | ||
| 15 | Pressure of SF6-gas (20℃) | MPa | See table 3 | |
| 16 | The rated voltage of control circuit and auxiliary circuit | See table 4 | ||
| 17 | Rated operating sequence | open-0.3s-close- open-180s-close- open | ||
| 18 | Mechanical behavior | See table 5 | ||
| 19 | Major loop resistance | μΩ | 50 | |
| 20 | Static tension of terminal | Longitudinal | FshAN | 1500 |
| Horizontal | FshB N | 1000 | ||
| Vertical direction | FtVm N | 1250 | ||
| 21 | Mechanical endurance of circuit breaker | time | 5000 | |
| 22 | Leakage rate of SF6-gas in one year | ≤1% | ||
| 23 | moisture content of SF6-gas(V/V) ,10 | ≤150 | ||
| 24 | Stroke of the contact | mm | 200 | |
| 25 | Contact connection stroke | mm | 28 | |
Video will be updated soon.


